Get to GIO Stadium with CDC Canberra to see Lebanon play against the Subway Socceroos on Tuesday 26 March 2024. The game starts at 7:45 pm.
Gungahlin
| Gungahlin Pl 3 | GIO | W/C | |
|---|---|---|---|
| 1 | 5:55 pm | 6:20 pm | |
| 2 | 6:05 pm | 6:30 pm | ![]() |
| 3 | 6:15 pm | 6:40 pm | |
| 4 | 6:20 pm | 6:45 pm | ![]() |
| 1 | 6:35 pm | 7:00 pm | |
| 2 | 6:45 pm | 7:10 pm | ![]() |
| 3 | 6:55 pm | 7:20 pm | |
| 4 | 7:00 pm | 7:25 pm | ![]() |
Belconnen
| Cohen St Pl 1 | Westfield Pl 1 | Belco. Int Pl 1 | GIO | W/C | |
|---|---|---|---|---|---|
| 7 | 6:00 pm | 6:02 pm | 6:05 pm | 6:20 pm | |
| 8 | 6:15 pm | 6:17 pm | 6:20 pm | 6:35 pm | |
| 9 | 6:25 pm | 6:27 pm | 6:30 pm | 6:45 pm | ![]() |
| 7 | 6:40 pm | 6:42 pm | 6:45 pm | 7:00 pm | |
| 8 | 6:55 pm | 6:57 pm | 7:00 pm | 7:15 pm | |
| 9 | 7:05 pm | 7:07 pm | 7:10 pm | 7:25 pm | ![]() |
Tuggeranong, Woden & City
| Tug. Pl 9 | Wdn. Pl 6 | City Stop 3002 | GIO | W/C | |
|---|---|---|---|---|---|
| 11 | – | 5:05 pm | 5:25 pm | 5:50 pm | ![]() |
| 12 | 5:00 pm | 5:15 pm | 5:35 pm | 6:00 pm | |
| 13 | 5:30 pm | 5:45 pm | 6:05 pm | 6:30 pm | |
| 14 | – | 5:50 pm | 6:10 pm | 6:35 pm | |
| 15 | 5:40 pm | 5:55 pm | 6:15 pm | 6:40 pm | ![]() |
| 16 | – | From QBN | 6:20 pm | 6:45 pm | |
| 17 | 5:50 pm | 6:05 pm | 6:25 pm | 6:50 pm | |
| 11 | – | – | 6:30 pm | 6:55 pm | ![]() |
| 18 | 6:00 pm | 6:15 pm | 6:35 pm | 7:00 pm | |
| 19 | – | 6:20 pm | 6:40 pm | 7:05 pm | ![]() |
| 20 | 6:10 pm | 6:25 pm | 6:45 pm | 7:10 pm | |
| 21 | – | From QBN | 6:50 pm | 7:15 pm | ![]() |
| 12 | – | – | 6:50 pm | 7:15 pm | |
| 22 | 6:20 pm | 6:35 pm | 6:55 pm | 7:20 pm | |
| 23 | 6:25 pm | 6:40 pm | 7:00 pm | 7:25 pm | ![]() |
| 13 | – | – | 7:00 pm | 7:25 pm |
Queanbeyan
| QBN Pl 1 | City Stop 3002 | GIO | W/C | |
|---|---|---|---|---|
| 16 | 5:50 pm | 6:20 pm | 6:45 pm | |
| 21 | 6:20 pm | 6:50 pm | 7:15 pm | ![]() |
The final bus will depart 20 minutes after the fulltime siren.
