
Get to GIO Stadium with CDC Canberra to see the ACT Brumbies play against Western Force on Saturday 9 March 2024. The game starts at 2:35 pm.
Gungahlin
| Gungahlin | GIO | W/C | |
|---|---|---|---|
| 1 | 12:40 pm | 1:00 pm | ![]() |
| 1 | 1:20 pm | 1:40 pm | ![]() |
| 1 | 2:00 pm | 2:20 pm | ![]() |
Belconnen
| Cohen St | Westfield | Belco Int | GIO | W/C | |
|---|---|---|---|---|---|
| 2 | 12:25 pm | 12:27 pm | 12:30 pm | 12:45 pm | ![]() |
| 2 | 1:10 pm | 1:12 pm | 1:15 pm | 1:30 pm | ![]() |
| 2 | 2:00 pm | 2:02 pm | 2:05 pm | 2:20 pm | ![]() |
Tuggeranong
| Tug. Pl 9 | Wdn. Pl 6 | City Stop 3002 | GIO | W/C | |
|---|---|---|---|---|---|
| 3 | 1:10 pm | 1:25 pm | 1:40 pm | 2:00 pm | ![]() |
| 4 | 1:20 pm | 1:35 pm | 1:50 pm | 2:10 pm | ![]() |
| 5 | 1:30 pm | 1:45 pm | 2:00 pm | 2:20 pm | ![]() |
Queanbeyan
| QBN Pl 1 | City Stop 3002 | GIO | W/C | |
|---|---|---|---|---|
| 6 | 1:15 pm | 1:45 pm | 2:05 pm | ![]() |
Woden
| Wdn. Pl 6 | Dock stop id: 2373 wentworth ave, opp old bus depot market | RUC Turner Stop Id 4613 McCaughey st before masson St | GIO | W/C | |
|---|---|---|---|---|---|
| SPL BUS 7 | 1:30 pm | 1:47 pm | 2:03 pm | 2:15 pm | ![]() |
The final bus will depart 20 minutes after the fulltime siren.
